Bridgeport
Elementary
GRANTED SINCE 2006
Your contribution funds even MORE learning!
How are Foundation grants benefiting Bridgeport Elementary Students?
Year | Grant | Use | Program |
---|---|---|---|
2023-24 | $9,300 | After School Clubs | School Grant |
2023-24 | $1,200 | TBD | Art in the ‘Burbs Grant |
2022-23 | $9,600 | After School Enrichment Clubs | School Grant |
2022-23 | $1,100 | Beehive Prints Installation | Art in the ‘Burbs Grant |
2021-22 | $15,000 | Bridgeport After School Clubs | School Grant |
2020-21 | $9,800 | Newslea Software, IXL Learning, Digital & Physical Enrichment Materials, Virtual After School Clubs | Flex Grant |
2019-20 | $1,240 | After School Art Club, Family Folk Dance Event | Art in the ‘Burbs Grant |
2019-20 | $9,200 | Part-Time Teaching Positions – After School Program Director | School Grant |
2018-19 | $1,300 | New Stage Curtain | Art in the ‘Burbs Grant |
2018-19 | $6,000 | After School Program Director | School Grant |
2017-18 | $1,380 | Rhapsody Project – Music Artist in Residence, Replace Xylophone |
Art in the ‘Burbs Grant |
2017-18 | $8,835 | After School Program Coordinator | School Grant |
2016-17 | $1,200 | Xylophones for Music Classes; Ceramics Artist in Residence | Art in the ‘Burbs Grant |
2016-17 | $8,500 | Part-time Teacher Coordinator for After School Enrichment Program | School Grant |
2016-17 | $2,170 | Coding Robots for Everyone | Innovative Grant |
2015-16 | $1,000 | Artist in Residence-outdoor garden area, Field trip to Portland Youth Philharmonic |
Art in the ‘Burbs Grant |
2015-16 | $8,500 | After School Program Coordinator | School Grant |
2014-15 | $1,000 | Art Literacy | Art in the ‘Burbs Grant |
2014-15 | $6,665 | After School Enrichment Program | School Grant |
2013-14 | $6,650 | After school clubs to provide enrichment opportunities for all to enhance academics |
School Grant |
2013-14 | $1,000 | Art Literacy | Art in the ‘Burbs Grant |
2012-13 | $9,000 | iPads to complete class set; iPad Charging Cart; Music Artist In Residence Aaron Meyer |
School Grant |
2012-13 | $1,000 | Artist in Residence – literacy mural in library | Art in the ‘Burbs Grant |
2011-12 | $9,000 | Accelerated math support for 4th & 5th Grades | School Grant |
2011-12 | $825 | Pottery Program and Art Literacy Supplies | Art in the ‘Burbs Grant |
2010-11 | $9,000 | Artist in Residence for school-wide project for entryway | School Grant |
2010-11 | $805 | Artist in Residence for school-wide project | Art in the ‘Burbs Grant |
2009-10 | Shared $100K | Part of $100K effort to restore the elementary music program by rehiring 5 music teachers |
School Grant |
2009-10 | $650 | Art Literacy and kiln supplies | Art in the ‘Burbs Grant |
2008-09 | $3,000 | Provided funding to put together reading kits that include stories leveled at the student, CD player, timer, and a graph to chart progress |
Innovative Teaching Grant |
2008-09 | $6,500 | Math instructional assistance grades K-5 | School Grant |
2008-09 | $550 | Continued Artist in Residence to help create student-designed mosaics for the cement support posts located in the school library |
Art in the ‘Burbs Grant |
2007-08 | $1,000 | Artist in Residence program | Phonathon Incentive Award |
2007-08 | $6,500 | Math instructional support by providing additional assistance to all students |
School Grant |
2007-08 | $550 | Artist in Residence to help create student-designed mosaics for the large cement support posts located in the school library |
Art in the ‘Burbs Grant |
2006-07 | $6,500 | Educators to provide support to students struggling in math by working with small groups of students |
School Grant |