Metzger
Elementary
GRANTED SINCE 2006
Your contribution funds even MORE learning!
How are Foundation grants benefiting Metzger Elementary School students?
Year | Grant | Use | Program |
---|---|---|---|
2023-24 | $9,300 | Strong Foundations; Maximizing Success in Kindergarten | School Grant |
2023-24 | $1,200 | TBD | Art in the ‘Burbs Grant |
2022-23 | $9,600 | Enriching & Elevating Through the Arts | School Grant |
2022-23 | $1,100 | Art Literacy | Art in the ‘Burbs Grant |
2021-22 | $15,000 | Equitable Access to Enrichment for All | School Grant |
2020-21 | $9,800 | IXL Learning | Flex Grant |
2019-20 | $9,200 | Part-Time Teaching Positions – After School Program Director | School Grant |
2018-19 | $1,300 | Afterschool drama production of Seussical the Musical | Art in the ‘Burbs Grant |
2018-19 | $6,000 | Pro-Social Skill Support | School Grant |
2017-18 | $1,380 | Afterschool Drama Club production of Willy Wonka | Art in the ‘Burbs Grant |
2017-18 | $8,835 | Teacher for Success At Recess Program | School Grant |
2016-17 | $1,200 | Extended Day Art Classes | Art in the ‘Burbs Grant |
2016-17 | $8,500 | Teachers & Supplies for Extended Learning After School Program | School Grant |
2015-16 | $1,000 | Sound system (wilreless microphone and mic stands) | Art in the ‘Burbs Grant |
2015-16 | $8,500 | Teachers & Supplies for Extended Learning Afterschool Program Chess Academy |
School Grant |
2014-15 | $1,000 | Art Literacy Stained Glass Project | Art in the ‘Burbs Grant |
2014-15 | $6,665 | Metzger Math Busters | School Grant |
2013-14 | $6,650 | “Math Busters” after school math program and transportation for 3rd, 4th & 5th grades |
School Grant |
2013-14 | $1,000 | Native American dance workshop | Art in the ‘Burbs Grant |
2012-13 | $9,000 | “Math Busters” after school math program for 3rd, 4th & 5th grades | School Grant |
2012-13 | $1,000 | Artist in Residence mural project (to be completed 2013) | School Grant |
2011-12 | $9,000 | After School Activities Program (ASAP) | School Grant |
2011-12 | $825 | Artist in Residence mural project (to be completed 2013) | Art in the ‘Burbs Grant |
2010-11 | $1,900 | Fifth graders will use Nike+ Sports Bands to measure physical activity, encouraging them to achieve healthy lifestyle goals |
Innovative Teaching Grant |
2010-11 | $9,000 | After school support in math and reading | School Grant |
2010-11 | $805 | 2 Studio 49 xylophones | Art in the ‘Burbs Grant |
2009-10 | Shared $100K | Part of $100K effort to restore the elementary music program by rehiring 5 music teachers |
School Grant |
2009-10 | $650 | Marimbas and xylophones for the music program | Art in the ‘Burbs Grant |
2008-09 | $6,500 | Educator assists teachers and helps students develop writing skills through curriculum mapping and planning |
School Grant |
2008-09 | $550 | Art Literacy support | Art in the ‘Burbs Grant |
2007-08 | $6,500 | Continued program to provide an educator to align curriculum primarily for writing, offering assistance to teachers and interventions for students |
School Grant |
2007-08 | $700 | Art Literacy support; provide three scholarships for after school arts programs |
Art in the ‘Burbs Grant |
2006-07 | $6,500 | Provided an educator to align curriculum primarily for writing, offering assistance to teachers and interventions for students |
School Grant |