Charles F. Tigard Elementary
GRANTED SINCE 2006
Your contribution funds even MORE learning!
How are Foundation grants benefiting Charles F. Tigard Elementary students?
Year | Grant | Use | Program |
---|---|---|---|
2023-24 | $9,300 | Extending ELD Newcomer Support | School Grant |
2023-24 | $1,200 | Art Literacy Supplies & We Are Durham Art Performance | Art in the ‘Burbs Grant |
2022-23 | $9,600 | Expand ELD and Newcomer Services | School Grant |
2022-23 | $1,100 | Garden of Hope & Expressing Emotions Through Art | Art in the ‘Burbs Grant |
2021-22 | $15,000 | 1st Grade Math and Literacy Support | School Grant |
2019-20 | $1,240 | Art Literacy Night, Drum heads for Marima band | Art in the ‘Burbs Grant |
2019-20 | $9,200 | Part-Time Teaching Positions – Reading Support | School Grant |
2018-19 | $1,300 | CFT Art Lit Night | Art in the ‘Burbs Grant |
2018-19 | $6,000 | 1st grade literary support | School Grant |
2017-18 | $1,380 | Yamaha Digital Piano | Art in the ‘Burbs Grant |
2017-18 | $8,835 | Teachers for Kindergarten Literacy Small Groups & Afterschool STEAM Extension |
School Grant |
2016-17 | $1,200 | Family Art Night | Art in the ‘Burbs Grant |
2016-17 | $8,500 | Part-time Math & WritingTeacher for In-Class Support | School Grant |
2015-16 | $1,000 | Art Literacy/Fine Arts | Art in the ‘Burbs Grant |
2015-16 | $8,500 | Teachers for Math & STEM Club After School Math |
School Grant |
2014-15 | $1,000 | Music room speakers & Ukuleles | Art in the ‘Burbs Grant |
2014-15 | $6,665 | Wildcat Den After School Program (3-5 & TAG) | School Grant |
2013-14 | $6,650 | Wildcat Den after school program | School Grant |
2013-14 | $1,000 | Dance instructor | Art in the ‘Burbs Grant |
2012-13 | $9,000 | Wildcat Den after school program | School Grant |
2012-13 | $1,000 | Artist in Residence | Art in the ‘Burbs Grant |
2011-12 | $1,000 | Wildcat drum team with Ms. Sakaguchi | Innovative Teaching Grant |
2011-12 | $9,000 | Gold Club; Math manipulative kits; Instructional Aide for math intervention and enrichment |
School Grant |
2011-12 | $825 | 4th/5th Grade ballroom dancing program | Art in the ‘Burbs Grant |
2010-11 | $9,000 | iPods and charging stations for reading and math support; “Gold Club” after school instruction in reading, math & writing |
School Grant |
2010-11 | $805 | Artist in Residence ballroom dance 4-week program for 4th and 5th grades |
Art in the ‘Burbs Grant |
2009-10 | Shared $100K | Part of $100K effort to restore the elementary music program by rehiring 5 music teachers |
School Grant |
2009-10 | $650 | Artist in Residence | Art in the ‘Burbs Grant |
2008-09 | $6,500 | Grade 1 Reading Specialist to work with students struggling to meet benchmarks |
School Grant |
2008-09 | $550 fr. previous year | Orff instruments and drums | Art in the ‘Burbs Grant |
2007-08 | $5,000 | Educator to serve as a reading assistant working with reading classes grouped by skill level |
School Grant |
2006-07 | $6,500 | Educator to work with academically eligible Title I students supporting and challenging them in their growth of literacy skills |
School Grant |