Tualatin
High School
GRANTED SINCE 2006
Your contribution funds even MORE learning!
How are Foundation grants benefiting Tualatin High Students?
Year | Grant | Use | Program |
---|---|---|---|
2023-24 | $9,300 | Mentor Program for Tier II/Tier III Students | School Grant |
2023-24 | $5,300 | TBD | Art in the ‘Burbs Grant |
2022-23 | $9,600 | At Risk Senior Wrap Support | School Grant |
2022-23 | $5,000 | Theatre Equipment, Choir Chairs, Audio Enhancement Equipment | Art in the ‘Burbs Grant |
2022-23 | $10,000 | Homework Club | Homework Support Grant |
2021-22 | $15,000 | Collaboration for Student Success | School Grant |
2021-22 | $10,000 | Homework Help | Homework Support Grant |
2021-22 | $5,000 | College Scholarships: Al Hieb, Pohl, Birk, Arveson, FTTS | Scholarships |
2020-21 | $9,800 | Virtual and In-Person Homework Help | Flex Grant |
2019-20 | $5,500 | FTTS, Leonard Pohl, Johnnie Kohler, Al Hieb, Kim Birk | College Scholarships |
2019-20 | $2,500 | Leadership Wheel Curriculum Development | Innovative Teaching Grant |
2019-20 | $4,650 | Scholarship entry fees, sewing machine, mannequin heads, alcohol markers, new printers, desk lamps, and music for She Kiills Monster drama production, band, orchestra and choir. | Art in the ‘Burbs Grant |
2019-20 | $9,200 | Part-Time Teaching Positions – Wolf Pack Tutoring Program | School Grant |
2018-19 | $4,900 | 2 light tables, competition fees, college portfolios, sketchbooks, Jr. Art Seminar Portland Zoo field trip, display materials, digital camera maintenance | Art in the ‘Burbs Grant |
2018-19 | $6,000 | After School Academic Support | School Grant |
2017-18 | $4,500 | Band Instrument Repair, Drama Costume Repair, Mannequins for Advanced Art, Funds toward New Grand Piano for Choir | Art in the ‘Burbs Grant |
2017-18 | $8,835 | Teachers for Homework Club, Essential Math Skills & Latino Affinity Group | School Grant |
2016-17 | $4,800 | Materials for Intermediate & Advanced Visual Arts Courses | Art in the ‘Burbs Grant |
2016-17 | $8,500 | 2 Part-time Teachers for Homework Club; Activity Bus | School Grant |
2016-17 | $4,300 | Understanding Anatomy Through Clay Modeling | Innovative Grant |
2016-17 | TBD | College Scholarships (to be awarded June, 2017) | Scholarships |
2016-17 | $5,000 | Travel Program Awarded to TuHS Teacher to Develop Their IB Curriculum (to be awarded June, 2017) | IB Travel Grant |
2015-16 | $4,000 | Fine Arts supplies | Art in the ‘Burbs Grant |
2015-16 | $8,500 | Teachers for Morning Study Session Teachers for Homework Club Afterschool Busses College Scholarships IB Teacher Travel Grant |
School Grant |
2015-16 | $2,000 | Robotics For All – An Integrated Approach | Innovative Teaching Grant |
2015-16 | $3,000 | TTSD On Wheels | Innovative Teaching Grant |
2014-15 | $4,000 | Visual Arts/ Fine Arts supplies | Art in the ‘Burbs Grant |
2014-15 | $6,665 | TuHS Homework Club staff and Activity Bus | School Grant |
2013-14 | $4,000 | Sheet music; art supplies; instrument repair; play script | Art in the ‘Burbs Grant |
2013-14 | $6,650 | Activity Bus; Homework Club | School Grant |
2012-13 | $9,000 | Activity Bus; Homework Club | School Grant |
2012-13 | $3,750 | Visual Arts equipment: easels, sketch boards, steel rulers & storage containers for student art projects |
Art in the ‘Burbs Grant |
2012-13 | $5,000 | Foreign country travel grant for TuHS teacher | IB Travel Grant |
2011-12 | $2,500 | Kim Birk Scholarship Leonard Pohl Scholarship Foundation for Tigard Tualatin Schools Scholarship Al Hieb Scholarship Matthew Lembke Scholarships |
Scholarships |
2011-12 | $1,345 | Proficiency Physics with Mr. Murray | Innovative Teaching Grant |
2011-12 | $9,000 | TuHS Homework Club | School Grant |
2011-12 | $1,750 | Support for the Fine Arts Department | Art in the ‘Burbs Grant |
2010-11 | $1,250 | Implement cyber-bullying prevention program | Symantec Grant |
2010-11 | $4,500 | Kim Birk Scholarship Leonard Pohl Scholarship Foundation for Tigard Tualatin Schools Scholarship Al Hieb Scholarship Bula Buck Arveson Scholarship |
Scholarships |
2010-11 | $5,000 | Travel to Scotland by Theater teacher Stephen Clark | IB Travel Grant |
2010-11 | $9,000 | Add novels in classroom and library | School Grant |
2010-11 | $1,585 | Assist with student fees for Fine Art & Photography classes | Art in the ‘Burbs Grant |
2009-10 | $11,300 | Foundation for Tigard Tualatin Schools Scholarship Kim Birk Scholarship; Leonard Pohl Scholarship Johnny Kohler Scholarship; Cpl. Matthew Lembke Scholarships (X3) |
Scholarships |
2009-10 | $3,500 | Help fund .25 ELL instructor, cut due to budget reductions | Operating Fund Grant |
2009-10 | $5,000 | Teachers Lisa Lacy went to Spain and Shem Malone went to Chile with the funds from this grant, which are used to gain knowledge through travel and used in the IB curriculum for that teacher during the next school year |
IB Travel Grant |
2009-10 | Shared $100K | Hired part-time classified staff to launch online Novanet credit recovery program |
School Grant |
2009-10 | $1,300 | Canvas and paint supplies for art classes | Art in the ‘Burbs Grant |
2008-09 | $2,250 | Foundation for Tigard Tualatin Schools Scholarship Kim Birk Scholarship Pohl Scholarship (2 awards) |
Scholarships |
2008-09 | $500 | Provided funds to Robotics Team to purchase parts and equipment | Innovative Teaching Grant |
2008-09 | Shared $2149 with THS | Purchased a DVD set used at both high schools that allows the students to learn principles of animation |
Innovative Teaching Grant |
2008-09 | $5,000 | Teacher Craig Hausman toured five European cities–London, Paris, Rome, Berlin & Florence–to strengthen his IB history curriculum |
IB Travel Grant |
2008-09 | $6,500 | Continued funding educator as School-to-Career coordinator in the Counseling Office. |
School Grant |
2008-09 | $1,200 | Six easels; help fund purchase of a baritone sax; gave $ assistance to choir for New York trip |
Art in the ‘Burbs Grant |
2007-08 | $1,875 | Foundation for Tigard Tualatin Schools Scholarship Kim Birk Scholarship Pohl Scholarship (2 awards) |
Scholarships |
2007-08 | $500 | Funded Guidance Center career materials | Phonathon Incentive Award |
2007-08 | $6,500 | Continued funding educator as School-to-Career coordinator in the Counseling Office. |
School Grant |
2007-08 | $1,200 | Nikon Coolscan negative film scanner for the Photography program | Art in the ‘Burbs Grant |
2006-07 | $2,500 | Foundation for Tigard Tualatin Schools Scholarship Kohler Scholarship; Kim Birk Scholarship Pohl Scholarship (2 awards) |
Scholarships |
2006-07 | $6,500 | Funded educator as School-to-Career coordinator in the Counseling Office to assist students in finding job shadows, internships, and community service placements |
School Grant |